Sold
Homes I've sold this year, by suburb and method. If you'd like to know what sold near you and for how much, ask for an appraisal.

| Suburb | Type | Bedrooms | Method | Sold |
|---|---|---|---|---|
| Fernhill | House | 3 | Deadline sale | September 2026 |
| Arthurs Point | House | 4 | Auction | September 2026 |
| Kelvin Heights | House | 5 | Private treaty | August 2026 |
| Queenstown Central | Apartment | 1 | Asking price | August 2026 |
| Jack's Point | Land | Section | By negotiation | July 2026 |
| Arrowtown | Cottage | 2 | Deadline sale | July 2026 |
| Frankton | Townhouse | 3 | Asking price | June 2026 |
| Lake Hayes | House | 4 | Tender | June 2026 |
| Sunshine Bay | House | 3 | Auction | May 2026 |
| Queenstown Hill | Apartment | 2 | By negotiation | April 2026 |
Wondering what your home would sell for this season?